JANUARY 2017
FULL SPECIFICATIONS:
General | |
Sim Type: | GSM |
Dual Sim: | No |
Sim Size: | Micro SIM |
Device Type: | Smartphone |
Display | |
Type: | Color IPS screen, 16M colors |
Touch: | Yes, with Multitouch |
Size: | 5.5 inches, 1080 x 1920 pixels |
PPI: | ~ 401 PPI |
Memory | |
Internal: | 32 GB inbuilt, 2 GB RAM |
Card Slot: | Yes |
Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes |
Wifi: | Yes, with wifi-hotspot |
Bluetooth: | Yes, v4.2 |
USB: | Yes, microUSB v2.0 |
Extra | |
GPS: | Yes, with A-GPS Support |
Sensors: | Accelerometer, Compass |
3.5mm Headphone Jack: | Yes |
Camera | |
Camera: | Yes, 13 MP with autofocus |
Features: | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording: | Yes, 1080p @ 30fps |
Flash: | LED |
Front Camera: | Yes, 5 MP |
Technical | |
OS: | Android, v6.0 (Marshmallow) |
CPU: | 1.8 GHz, Octa Core, Qualcomm MSM8976 Snapdragon 652 (Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53) Processor |
GPU: | Adreno 510 |
Java: | No |
Browser: | Yes, supports HTML |
Multimedia | |
Supports: | MMS, Instant Messaging |
Email: | Yes, with Push Mail |
Music: | MP3, WAV, eAAC+, FLAC |
Video: | MP4, H.264 |
FM Radio: | Yes |
Document Reader: | Yes |
Battery | |
Type: | Non-Removable Battery |
Nokia A1